User Tools

Site Tools


ml610901

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
ml610901 [2024/07/10 18:57] – created cfxml610901 [2024/07/15 18:50] (current) cfx
Line 1: Line 1:
-ES Series (ML610901)+==== ML610901 ==== 
 +Found in ES series 
 + 
 +{{::ml610901_block_diag.png?direct&600|}} 
 + 
 +{{::es_cpu.jpg?direct&800|}} 
 + 
 +{{::es_cpu_v2.jpg?direct&800|}}
  
 ^ PIN ^ NAME        ^ PIN ^ NAME       
-|    1 | to C6 - GND       +|    1 | V<sub>LC6</sub> (//LCD Bias//  
-|    2 | to C5 - GND       +|    2 | V<sub>LC5</sub> (//LCD Bias//  
-|    3 | to C4 - GND       +|    3 | V<sub>LC4</sub> (//LCD Bias//  
-|    4 | to C3 - GND       +|    4 | V<sub>LC3</sub> (//LCD Bias//  
-|    5 | to C2 - GND       +|    5 | V<sub>LC2</sub> (//LCD Bias//  
-|    6 | to C1 - GND       +|    6 | V<sub>LC1</sub> (//LCD Bias//  
-|    7 | to of C11       +|    7 | V<sub>L1-</sub> / GND*           
-|    8 | to of C11       +|    8 | V<sub>L1+</sub>                  
-|    9 | Solar Panel SP+   +|    9 | Solar Panel SP+    
-|   10 | Battery BT+       +|   10 | Battery BT+ / Vdd  
-|   11 | -       +|   11 | Vss (GND)*     
-|   12 | -       +|   12 | Vss (GND)*     
-|   13 | -       |+|   13 | Vss (GND)*     |
 |   14 | LCD     | |   14 | LCD     |
 |   15 | LCD     | |   15 | LCD     |
Line 143: Line 150:
 |  140 | LCD     | |  140 | LCD     |
 |  141 | LCD     | |  141 | LCD     |
-|  142 | GND     | +|  142 | Vss(GND)/Vss(GND)*     | 
-|  143 | RESETB  |+|  143 | RESETB (Power button)  |
 |  144 | KI8     | |  144 | KI8     |
-|  145 | KI7?    |+|  145 | KI7     |
 |  146 | KI6     | |  146 | KI6     |
 |  147 | KI5     | |  147 | KI5     |
-|  148 | KI4?    +|  148 | KI4     
-|  149 | KI3?    +|  149 | KI3     
-|  150 | KI2?    |+|  150 | KI2     |
 |  151 | KI1     | |  151 | KI1     |
 |  152 | KO8     | |  152 | KO8     |
Line 158: Line 165:
 |  155 | KO5     | |  155 | KO5     |
 |  156 | KO4     | |  156 | KO4     |
-|  157 | KO3?    |+|  157 | KO3     |
 |  158 | KO2     | |  158 | KO2     |
 |  159 | KO1     | |  159 | KO1     |
Line 186: Line 193:
 |  183 | -       | |  183 | -       |
 |  184 | -       | |  184 | -       |
-|  185 | P7      +|  185 | P7 (removed in rev B)  
-|  186 | P6      +|  186 | P6 (removed in rev B)  
-|  187 | P5      +|  187 | P5 (removed in rev B)  
-|  188 | P4      +|  188 | P4 (removed in rev B)  
-|  189 | P3      +|  189 | P3 (removed in rev B)  
-|  190 | P2      +|  190 | P2 (removed in rev B)  
-|  191 | P1      |+|  191 | P1 (removed in rev B)  |
 |  192 | P0      | |  192 | P0      |
 |  193 | CMODE   | |  193 | CMODE   |
 |  194 | -       | |  194 | -       |
-|  195 | -       +|  195 | T101 //RESET_N//   
-|  196 | T101    +|  196 | T102 - //TEST0//     
-|  197 | T102    +|  197 | T103 - //TEST1_N//   
-|  198 | T103    +|  198 | Bridged with PIN6*   
-|  199 | to C9   +|  199 | V<sub>L2</sub>  (//LCD Bias//)  
-|  200 | to C9   +|  200 | V<sub>L2</sub>  (//LCD Bias//)  
-|  201 | to C8   +|  201 | V<sub>L3</sub>  (//LCD Bias//)  
-|  202 | to C8   +|  202 | V<sub>L3</sub>  (//LCD Bias//)  
-|  203 | to C7   +|  203 | V<sub>L4</sub>  (//LCD Bias//)  
-|  204 | to C7   |+|  204 | V<sub>L4</sub>  (//LCD Bias//)  | 
 + 
 +* - connected under epoxy blob
ml610901.1720630652.txt.gz · Last modified: 2024/07/10 18:57 by cfx